Tnpsc invites application for group 4 jobs 2024 notification; eligible candidates apply before last date as prescribed below at www.tnpsc.gov.in. Know the Tamilnadu Public Service Commission TN Govt group 4 jobs recruitment eligibility Details like age limit, education qualification, salary and notification dates from below.
Tnpsc group 4 jobs list salary dates etc
.
S.No. | Name of the Post | Post Code | Name of the Department | Number of vacancies (Tentative) for 2024 |
---|---|---|---|---|
1 | Village Administrative Officer | 2025 | Tamil Nadu Ministerial Service | 108 |
2 | Junior Assistant (Non-Security) | 2600 | Tamil Nadu Ministerial/Judicial Ministerial Service | 2442 |
3 | Junior Assistant (Security) | 2400 | Tamil Nadu Ministerial Service | 44 |
4 | Junior Assistant | 3292 | Tamil Nadu Corporation for Development of Women Ltd. | 10 |
5 | Junior Assistant | 3294 | Tamil Nadu Waqf Board | 27 |
6 | Junior Assistant | 3295 | Tamil Nadu Water Supply and Drainage Board | 49 |
7 | Junior Assistant | 3306 | Tamil Nadu Small Industries Corporation Ltd. | 15 |
8 | Junior Assistant | 3313 | Tamil Nadu Text Book and Educational Services Corporation | 7 |
9 | Junior Assistant | 3321 | Tamil Nadu Medicinal Plant Farms and Herbal Medicine Corporation | 10 |
10 | Typist | 2200 | Tamil Nadu Ministerial / Judicial Ministerial / Secretariat / Legislative Assembly Secretariat Service | 1653 |
11 | Typist | 3309 | Tamil Nadu Corporation for Development of Women Ltd. | 3 |
12 | Typist | 3307 | Tamil Nadu Small Industries Corporation Ltd. | 3 |
13 | Typist | 3308 | Tamil Nadu State Marketing Corporation Ltd. | 39 |
14 | Typist | 3314 | Tamil Nadu Text Book and Educational Services Corporation | 7 |
15 | Steno-Typist (Grade – III) | 2300 | Tamil Nadu Ministerial / Judicial Ministerial Service | 441 |
16 | Steno-Typist | 3288 | Tamil Nadu Corporation for Development of Women Ltd. | 2 |
17 | Steno-Typist | 3315 | Tamil Nadu Text Book and Educational Services Corporation | 2 |
18 | Personal Assistant to Chairman (Steno-Typist II) | 3287 | Tamil Nadu Corporation for Development of Women Ltd. | 1 |
19 | Personal Clerk to Managing Director/General Manager (Steno Typist III) | 3291 | Tamil Nadu Corporation for Development of Women Ltd. | 2 |
20 | Private Secretary (Grade-III) | 3283 | Tamil Nadu Co-operative Milk Producers’ Federation Ltd. | 4 |
21 | Junior Executive (Office) | 3296 | Tamil Nadu Co-operative Milk Producers’ Federation Ltd. | 34 |
22 | Junior Executive (Typing) | 3297 | Tamil Nadu Co-operative Milk Producers’ Federation Ltd. | 7 |
23 | Receptionist cum Telephone Operator | 3310 | Tamil Nadu Corporation for Development of Women Ltd. | 1 |
24 | Milk Recorder, Grade III | 3298 | Tamil Nadu Co-operative Milk Producers’ Federation Ltd. | 15 |
25 | Laboratory Assistant | 3103 | Tamil Nadu Forensic Science Subordinate Service | 25 |
26 | Bill Collector | 2500 | Tamil Nadu Ministerial Service / Town Panchayat Department | 66 |
27 | Senior Factory Assistant | 3316 | Tamil Nadu Co-operative Milk Producers’ Federation Ltd. | 49 |
28 | Forest Guard | 3317 | Tamil Nadu Forest Subordinate Service | 171 |
29 | Forest Guard with Driving Licence | 3318 | Tamil Nadu Forest Subordinate Service | 192 |
30 | Forest Watcher | 3319 | Tamil Nadu Forest Subordinate Service | 526 |
31 | Forest Watcher (Tribal Youth) | 3320 | Tamil Nadu Forest Subordinate Service | 288 |
32 | Junior Inspector of Cooperative Societies | 1095 | Tamil Nadu Cooperative Subordinate Service | 1 |
- Village Administrative Officer
- Draftsman
- Typist
- Steno-typist
- Field Surveyor
- Bill Collector
Group 4 Posts | Salary |
---|---|
Village Administrative Officer | Rs. 19,500 – 71,900 |
Junior Assistant (Non-Security) | Rs. 19,500 – 71,900 |
Junior Assistant (Security) | Rs. 19,500 – 71,900 |
Junior Assistant | Rs. 19,500 – 62,000 |
Junior Assistant | Rs. 19,500 – 62,000 |
Junior Assistant | Rs. 19,500 – 62,000 |
Junior Assistant | Rs. 19,500 – 62,000 |
Junior Assistant | Rs. 19,500 – 62,000 |
Junior Assistant | Rs. 19,500 – 71,900 |
Typist | Rs. 19,500 – 71,900 |
Typist | Rs. 19,500 – 62,000 |
Typist | Rs. 19,500 – 62,000 |
Typist | Rs. 19,500 – 71,900 |
Typist | Rs. 19,500 – 62,000 |
Steno-Typist (Grade – III) | Rs. 20,600 – 75,900 |
Steno Typist | Rs. 20,600 – 65,500 |
Steno Typist | Rs. 20,600 – 65,500 |
Personal Clerk to Managing Director/General Manager (Steno Typist Grade 3) | Rs. 19,500 – 62,000 |
Private Secretary, Grade 3 | Rs. 20,600 – 65,500 |
Personal Assistant to Chairman (Steno Typist-2) | Rs. 20,600 – 65,500 |
Junior Executive (Office) | Rs. 19,500 – 62,000 |
Junior Executive (Typing) | Rs. 19,500 – 62,000 |
Receptionist cum Telephone Operator | Rs. 19,500 – 62,000 |
Milk Recorder, Grade 3 | Rs. 18,200 – 57,900 |
Laboratory Assistant | Rs. 19,500 – 71,900 |
Bill Collector | Rs. 19,500 – 71,900 |
Senior Factory Assistant | Rs. 15,900 – 50,400 |
Forest Guard | Rs. 18,200 – 57,900 |
Forest Guard with Driving Licence | Rs. 18,200 – 57,900 |
Forest Watcher | Rs. 16,600 – 52,400 |
Forest Watcher (Tribal Youth) | Rs. 16,600 – 52,400 |
Junior Inspector of Cooperative Societies | Rs. 20,600 – 75,900 |
Group 4 Salary Structure for TNPSC
TNPSC Group 4 Salary Structure | Junior Assistant/VAO/Bill Collector/Field Surveyor | Typist | Stenographer |
---|---|---|---|
Basic Pay | Rs. 19,500 | Rs. 19,500 | Rs. 20,600 |
Dearness Allowance (DA) (17%) | Rs. 3,315 | Rs. 3,315 | Rs. 3,502 |
House Rent Allowance (HRA) | Rs. 1,800 | Rs. 1,800 | Rs. 1,800 |
City Compensatory Allowance (CCA) | Rs. 360 | Rs. 360 | Rs. 360 |
Special Allowance | – | Rs. 240 | Rs. 240 |
Medical Allowance | Rs. 300 | Rs. 300 | Rs. 300 |
TNPSC Group 4 Gross Salary | Rs. 25,275 | Rs. 25,515 | Rs. 26,562 |
Family Benefit Fund | Rs. 60 | Rs. 60 | Rs. 60 |
New Health Insurance | Rs. 180 | Rs. 180 | Rs |
Post-wise In-hand salary details is given below:
Group 4 Posts | In-hand Salary |
---|---|
Stenographer | INR 23,912 |
Typist | INR 22,994 |
Village Administrative Officer (VAO) | INR 22,754 |
Junior Security Assistant | INR 22,754 |
Junior Non-Security Assistant | INR 22,754 |
Field Surveyor | INR 22,754 |
Bill Collector | INR 22,754 |
Draftsman | INR 19,500 |