| SSC CGL Post List |
| Assistant Audit Officer |
| Assistant Accounts Officer |
| Inspector (Examiner) (CBEC) |
| Income Tax Inspector (CBDT) |
| Assistant in Ministry of External Affairs (MEA) |
| Inspector (Central Excise) (CBEC) |
| Inspector (Preventive Officer) (CBEC) |
| Assistant Enforcement Officer (AEO) |
| Assistant (Central Vigilance Commission) |
| Assistant in AFHQ |
| Assistant in the Ministry of Railway |
| Assistant in Intelligence Bureau |
| Assistant Section Officer (CSS) |
| Assistant in Serious Fraud Investigation Officer (SFIO) |
| Sub Inspectors (CBI) |
| Assistant (Other Ministries) |
| Divisional Accountant (CAG) |
| Inspector (Narcotics) |
| Assistant (Other Ministries) |
| Sub Inspector in the National Investigation Agency (NIA) |
| Statistical Investigator |
| Inspector (Department of Post) |
| Sub-Inspector (Central Bureau of Narcotics) |
| Auditor (C&AG) |
| Auditor (CGDA) |
| Auditor (CGA) |
| Tax Assistant (CBEC) |
| Tax Assistant (CBDT) |
| Accountant/ Junior Accountant (Offices under C&AG) |
| Accountant/ Junior Accountant (CGA & others) |
| Senior Secretariat Assistant |
| Compiler (Registrar General of India) |
| SSC CGL Vacancy Trend | |||||
| Category | 2020 | 2021 | 2022 | 2023 | 2024 |
| UR | 2891 | 3008 | 15982 | 3829 | TBA |
| SC | 1046 | 1192 | 5776 | 1273 | TBA |
| ST | 510 | 704 | 2995 | 618 | TBA |
| OBC | 1858 | 1832 | 8719 | 1900 | TBA |
| EWS | 730 | 885 | 3937 | 795 | TBA |
| Total | 7035 | 7621 | 37409 | 8415 | 17,727 |
SSC CGL Salary
| Pay Level of Posts | Pay Level-8 | Pay Level-7 | Pay Level-6 | Pay Level-5 | Pay Level-4 | |
| Payscale | Rs 47600 to 151100 | Rs 44900 to 142400 | Rs 35400 to 112400 | Rs 29200 to 92300 | Rs 25500 to 81100 | |
| Grade Pay | 4800 | 4600 | 4200 | 2800 | 2400 | |
| Basic pay | Rs 47600 | Rs 44900 | Rs 35400 | Rs 29200 | Rs 25500 | |
| HRA (depending on the city) | X Cities (24%) | 11,424 | 10,776 | 8,496 | 7,008 | 6,120 |
| Y Cities (16%) | 7,616 | 7,184 | 5,664 | 4,672 | 4,080 | |
| Z Cities (8%) | 3,808 | 3,592 | 2,832 | 2,336 | 2,040 | |
| DA (Current- 17%) | 8,092 | 7,633 | 6,018 | 4,964 | 4,335 | |
| Travel Allowance | Cities- 3600, Other Places- 1800 | |||||
| Gross Salary Range (Approx) | X Cities | 70,716 | 66,909 | 53,514 | 44,772 | 39,555 |
| Y Cities | 66,908 | 63,317 | 50,682 | 42,436 | 37,515 | |
| Z Cities | 63,100 | 57,925 | 46,050 | 38,300 | 33,675 | |
SSC CGL Salary for Pay Level 8
| Pay Level | SSC CGL Posts | Ministry | Group | Grade Pay |
| Pay Level 8 (Rs 47600 to 151100) | Assistant Audit Officer | Indian Audit & Accounts Department under CAG | Group B Gazetted (None Ministerial) | 4800 |
| Assistant Accounts Officer | Indian Audit & Accounts Department under C & AG | Group B Gazetted (None Ministerial) | 4800 |
SSC CGL Salary for Pay Level 7
Pay Level 7 generally represents a mid to upper-level range of pay. Candidates can check out the posts that come under Pay Level 7.
| Pay Level | SSC CGL Posts | Ministry | Group | Grade Pay |
| Pay Level 7 (Rs 44900 to 142400) | Assistant Section Officer | Central Secretariat Service | Group B | 4600 |
| Assistant Section Officer | Intelligence Bureau | Group B | 4600 | |
| Assistant Section Officer | Ministry of Railway | Group B | 4600 | |
| Assistant Section Officer | Ministry of External Affairs | Group B | 4600 | |
| Assistant Section Officer | AFHQ | Group B | 4600 | |
| Assistant | Other Ministries/Departments/Organizations | Group B | 4600 | |
| Assistant | Other Ministries/Departments/Organizations | Group B | 4600 | |
| Assistant Section Officer | Other Ministries/Departments/Organizations | Group B | 4600 | |
| Inspector of Income Tax | CBDT | Group C | 4600 | |
| Inspector (Central Excise) | CBIC | Group B | 4600 | |
| Inspector(Preventive Officer) | ||||
| Inspector(Examiner) | ||||
| Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group B | 4600 | |
| Sub Inspector | Central Bureau of Investigation | Group B | 4600 | |
| Inspector Posts | Department of Post | Group B | 4600 | |
| Inspector | Central Bureau of Narcotics | Group B | 4600 |
SSC CGL Salary for Pay Level 6
| Pay Level | SSC CGL Posts | Ministry | Group | Grade Pay |
| Pay Level 6 (Rs 35400 to 112400) | Assistant | Other Ministries/Departments/Organizations | Group B | 4200 |
| Assistant/Superintendent | Other Ministries/Departments/Organizations | Group B | 4200 | |
| Divisional Accountant | Offices under C&AG | Group B | 4200 | |
| Sub Inspector | National Investigation Agency (NIA) | Group B | 4200 | |
| Junior Statistical Officer | M/o Statistics & Program Implementation. | Group B | 4200 | |
| Statistical Investigator Grade-II | Registrar General of India | Group B | 4200 |
SSC CGL Salary for Pay Level 5
Candidates can check out the posts and details on Pay Level 5 as determined by the 7th CPC below.
| Pay Level | SSC CGL Posts | Ministry | Group | Grade Pay |
| Pay Level 5 (Rs 29200 to 92300) | Auditor | Offices under C&AG | Group C | 2800 |
| Auditor | Other Ministry/Departments | Group C | 2800 | |
| Auditor | Offices under CGDA | Group C | 2800 | |
| Accountant | Offices under C&AG | Group C | 2800 | |
| Accountant/ Junior Accountant | Other Ministry/Departments | Group C | 2800 |
SSC CGL Salary for Pay Level 4
| Pay Level | SSC CGL Posts | Ministry | Group | Grade Pay |
| Pay Level 4 (Rs 25500 to 81100) | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries are other than CSCS cadres. | Group C | 2400 |
| Tax Assistant | CBDT | Group C | 2400 | |
| Tax Assistant | CBIC | Group C | 2400 | |
| Sub-Inspector | Central Bureau of Narcotics | Group C | 2400 | |
| Upper Division Clerks | Date. Gen Border Road Organization (MoD) | Group C | 2400 |