GPSC Recruitment Calendar 2025-26
Name of the Post | GPSC Vacancies 2025 |
GPSC Notification date 2025 |
GPSC Prelims Exam Date 2025 |
GPSC Mains Exam Date 2025/ Face to face interview |
Dentist, Class 2 | 20 | June 2025 | October, 2025 | April, 2026 |
Lecturer (Ayurveda), Class 2 | 25 | June 2025 | October, 2025 | April, 2026 |
Ophthalmologist, (Expert Service), Class 1 | 45 | June 2025 | October, 2025 | April, 2026 |
Professor of Anatomy, Grade-1 (Medical Education) | 2 | June 2025 | October, 2025 | April, 2026 |
Professor of Skin & V.D., Grade-1 (Medical Education) | 2 | June 2025 | October, 2025 | April, 2026 |
Professor of Forensic Medicine, Grade-1 (Medical Education) | 4 | June 2025 | October, 2025 | April, 2026 |
Associate Professor of Family Medicine, Grade-1 (Medical Education) | 1 | June 2025 | October, 2025 | April, 2026 |
Associate Professor of T.B. & Chest, Grade-1 (Medical Education) | 4 | June 2025 | October, 2025 | April, 2026 |
Associate Professor of Emergency Medicine, Grade-1 (Medical Education) | 3 | June 2025 | October, 2025 | April, 2026 |
Associate Professor of Physical Medicine and Rehabilitation (PMR), Grade-1 (Medical Education) | 2 | June 2025 | October, 2025 | April, 2026 |
Professor of Physical Medicine and Rehabilitation (PMR), Grade-1 (Medical Education) | 1 | June 2025 | October, 2025 | April, 2026 |
Assistant Professor of Physical Medicine and Rehabilitation (PMR), Grade-1 (Medical Education) | 4 | June 2025 | October, 2025 | April, 2026 |
Medical Officer/Rec. Medical Officer, (Ayurveda) Grade-2 | 100 | June 2025 | October, 2025 | April, 2026 |
Assistant Professor of Infectious Diseases, Grade-1 (Medical Education) | 2 | June 2025 | October, 2025 | April, 2026 |
Deputy Section Officer and Deputy Mamlatdar, Category -3 | 160 | June 2025 | October 2025 | April 2026 |
Assistant Engineer (Electrical), Class-2 (Roads and Buildings Department) | 139 | June 2025 | October, 2025 | April, 2026 |
Deputy Executive Engineer (Electrical) Class-2 (Roads and Buildings Department) | 8 | June 2025 | October, 2025 | April, 2026 |
Orthodontics and Town and Country Dentists, Inc. 2 (Dental staff) | 6 | July 2025 | November, 2025 | May, 2026 |
Periodontal Technician, Class-2 (Dental Technician) | 4 | July 2025 | November, 2025 | May, 2026 |
Tutor of Conservative Dentistry and Endodontics, Class-2 (Dental Faculty) | 10 | July 2025 | November, 2025 | May, 2026 |
Tutor of Oral and Maxillofacial Surgery, Class-2 (Dental Faculty) | 2 | July 2025 | November, 2025 | May, 2026 |
Tutor of Oral Pathology and Microbiology, Class 2 (Dental staff) | 1 | July 2025 | November, 2025 | May, 2026 |
Public Health Dentistry Technician, Class-2 (Dental Staff) | 2 | July 2025 | November, 2025 | May, 2026 |
Head of Oral Medicine and Radiology, Class-2 (Dental Department) | 1 | July 2025 | November, 2025 | May, 2026 |
Head of Pediatrics and Preventive Dentistry, 2(Dental Staff) | 1 | July 2025 | November, 2025 | May, 2026 |
Area Forest Officer, Class-II | 25 | July 2025 | November 2025 | May 2026 |
Assistant Regulator (Training), Class-1 (Labour, Skill Development and Employment Department) | 8 | July 2025 | November, 2025 | May, 2026 |
Deputy Animal Husbandry Regulator, No.-1 | 9 | July 2025 | November, 2025 | May, 2026 |
Youth Board Officer, B.I.-1 (Sports, Youth and Cultural Activities Department) | 1 | July 2025 | November, 2025 | May, 2026 |
Deputy Commissioner, B.I.-1 (Industries and Mines DepartmentKimrishree Cottages and Villages) | 3 | July 2025 | November, 2025 | May, 2026 |
Section Officer (Legal Side) | 4 | July 2025 | November, 2025 | May, 2026 |
Assistant School Principal | 1 | July 2025 | November, 2025 | May, 2026 |
Assistant Commissioner, Byal-2 (Industries and Mines Department-Commissioner Cottages and Villages) | 19 | July 2025 | November, 2025 | May, 2026 |
Assistant Regulator, Class-1 (Industries and Mines Department) | 1 | July 2025 | November, 2025 | May, 2026 |
Gujarat Education Service, Class-1 (Administrative Branch) | 20 | July 2025 | November, 2025 | May, 2026 |
Gujarat Education Service, Class-2 (Administrative Branch) | 300 | July 2025 | November, 2025 | May, 2026 |
Administrative Officer, Class-2 (Health and Family Welfare Department | 20 | August 2025 | December, 2025 | July, 2026 |
Administrative Officer, Class-2 (Labour, Skill Development and Employment Department) | 13 | August 2025 | December, 2025 | July, 2026 |
Administrative Officer, Class-2 (Agriculture, Farmers Welfare and Cooperation Department, Office of the Fisheries Regulator) | 1 | August 2025 | December, 2025 | July, 2026 |
Assistant Administrative Officer, Class-2 (Agriculture, Farmers Welfare and Cooperation Department, Office of the Animal Husbandry Regulator | 4 | August 2025 | December, 2025 | July, 2026 |
Agriculture Officer, Class-2 | 40 | August 2025 | December, 2025 | July, 2026 |
Assistant Regulator, B-II (Sports, Youth and Cultural Affairs Department | 1 | August 2025 | December, 2025 | July, 2026 |
Senior Youth Development Officer, B-II (Sports, Youth and Cultural Affairs Department) | 1 | August 2025 | December, 2025 | July, 2026 |
Superintendent Archaeologist, | 1 | August 2025 | December, 2025 | July, 2026 |
Hospital Controller, Class-1 | 1 | August 2025 | December, 2025 | July, 2026 |
Deputy Land Survey Officer | 2 | September 2025 | January, 2026 | July, 2026 |
Assistant Horticulture Regulator | 1 | September 2025 | January, 2026 | July, 2026 |
Joint Horticulture Regulator | 2 | September 2025 | January, 2026 | July, 2026 |
Regional Fire Officer, | 1 | September 2025 | January, 2026 | July, 2026 |
Assistant Regulator/Regional Fire Officer | 5 | September 2025 | January, 2026 | July, 2026 |
Translator, Class-3 | 3 | September 2025 | January, 2026 | July, 2026 |
Assistant Industries Commissioner, Class-1 | 2 | September 2025 | January, 2026 | July, 2026 |
Geologist, Class-1 | 4 | September 2025 | January, 2026 | July, 2026 |
Assistant Geologist, Class-II (Industries and Mines Department) | 11 | September 2025 | January, 2026 | July, 2026 |
Assistant Regional Traffic Officer/ Assistant Traffic Regulator | 8 | September 2025 | January, 2026 | August, 2026 |
State Tax Inspector | 323 | September 2025 | December, 2025 | June, 2026 |
Programme Officer/Assistant Regulator, Block-1 | 2 | October 2025 | February, 2025 | August, 2026 |
Tribal Development Officer | 5 | October 2025 | February, 2025 | August, 2026 |
Lecturer ,College of Nursing, Class-2 | 33 | October 2025 | February, 2025 | August, 2026 |
Principal/Commissioning Officer, Class-II | 8 | October 2025 | February, 2025 | August, 2026 |
Deputy Nursing Superintendent, Class-I | 1 | October 2025 | February, 2025 | August, 2026 |
Nursing Superintendent, Class-2 | 12 | October 2025 | February, 2025 | August, 2026 |
Industrial Officer (Technician)/Manager (Office), Class-2 | 2 | October 2025 | February, 2025 | August, 2026 |
Law Officer, Class-2 | 1 | October 2025 | February, 2025 | August, 2026 |
Assistant Engineer (Mechanical), Class-2 | 3 | November 2025 | March, 2025 | September, 2026 |
Executive Engineer (Mechanical), Class-1 | 3 | November 2025 | March, 2025 | September, 2026 |
Assistant Fisheries Regulator, Class-1 | 4 | November 2025 | March, 2025 | September, 2026 |
8 Inspecting Officer, No.-1 (Law Department) | 1 | November 2025 | March, 2025 | September, 2026 |
Fisheries Superintendent, Class-2 | 1 | November 2025 | March, 2025 | September, 2026 |
Assistant Fisheries Regulator, Class-1 | 2 | November 2025 | March, 2025 | September, 2026 |
Assistant Commissioner, | 6 | November 2025 | March, 2025 | September, 2026 |
Senior Drug Inspector | 4 | November 2025 | March, 2025 | September, 2026 |
Drug Inspector | 25 | November 2025 | March, 2025 | September, 2026 |
Senior Food Safety Officer | 2 | November 2025 | March, 2025 | September, 2026 |
Engineer (Civil), Class-2 | 83 | December 2025 | April, 2025 | December, 2026 |
Gujarat Engineering Service | 21 | December 2025 | April, 2025 | July, 2026 |
Taluka Primary Education Officer, | 35 | December 2025 | April, 2025 | November, 2026 |
Registration Inspector, B-2 | 13 | December 2025 | April, 2025 | November, 2026 |
Gujarat Administrative Service, | 100 | December 2025 | April, 2025 | September, 2026 |
Total estimated number | 1751 |

Hi i am raju, edtitor and writer sarkariplex.in updating education career news since my college days some kinda passion it is. you follow job updates youtube channel here